Body Style | Pickup - Full Size |
Year | 2017 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | HIGH COUNTRY |
Mileage | 0 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 3GCUKTEJ3HG349451 |
Stock Number | G1741 |
$51,905 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Locking Rear Differential | Flex Fuel |
- | Electrochromatic |
Mirror Memory | Remote Engine Start |
Manual Adjustable Lumbar Support | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Trailer Towing Pkg |
Universal Garage Door Opener | Fog Lights |
Rear Defrost | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Power Windows | Power Locks |
Power Mirrors | Power Driver Seat |
Power Passenger Seat | Remote Keyless Entry |
Adjustable Pedals | Leather Seats |
Leather Wrapped Steering | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Satellite Radio | Roof Airbags |
Navigation System | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Traction Control | Rear Backup Sensors |
ABS | Four Wheel ABS |
Side Airbags | Tow Hooks |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Cooled Driver Seat | Four Wheel Drive |
V8 Cyl. Engine | Power Steering |
0 Miles, Pickup - Full Size, 5L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $57,745
0 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $44,603
9 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $39,679
48,508 Miles, Pickup - Full Size, 8 Cyl.,5.3L, AUTOMATIC, GAS
Price: $34,575
64,000 Miles, Pickup - Full Size, 8 Cyl.,5.3L, AUTOMATIC, GAS
Call for Price