Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 29,410 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 3FA6P0H73ER156795 |
Stock Number | P6265 |
$13,972 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | 4 Cylinder Engine |
Gas | Auto Delay Off |
- | Manual Adjustable Lumbar Support |
Wireless Cell Phone Hookup | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Wheels - Aluminum | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Intermittent Wipers | Power Windows |
Power Locks | Power Mirrors |
Power Driver Seat | Remote Keyless Entry |
Heated Mirrors | Satellite Radio |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Traction Control | ABS |
Side Airbags | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering | Compact Spare Tire |
28,831 Miles, 4 Door, 2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,975
28,848 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $15,975
40,296 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,500